top of page
13U Freedom Baseball
TEAM ROSTER
Player Name | Number |
---|---|
Conor Behm | 1 |
Cayden Larrick | 6 |
Donovan Roldan | 10 |
Easton Bliven | 24 |
Holden Bradshaw | 4 |
Jay McFadden | 0 |
Lucas Young | 20 |
Sam McFadden | 99 |
Trey Guy | 3 |
Ty Johnson | 7 |
Weston Russell | 2 |
Brantly Wester | 28 |
13U Freedom Baseball
TEAM COACHES
GLENn mcfadden
HEAD COACH
ryan
allAn
ASSISTANT COACH
adam
young
ASSISTANT COACH
brian
bradshaw
ASSISTANT COACH
bottom of page