top of page
8U Freedom Baseball
TEAM ROSTER
Player Name | Number |
---|---|
Maddox Marx | 99 |
Dax Harris | 10 |
Easton Bingham | 37 |
Emmett Johnson | 1 |
Fischer Sullivan | 24 |
Isaac Johnson | 2 |
Jackson Corn | 4 |
Landon Eldridge | 13 |
Neilan Glass | 50 |
Shea Lippert | 3 |
Weston Jones | 5 |
Wyatt Biser | 7 |
Brayden Overby | 34 |
8U Freedom Baseball
TEAM COACHES
Zach Bingham
HEAD COACH
PARKER JOHNSON
ASSISTANT COACH
dustin jones
ASSISTANT COACH
aUSTIN hARRIS
ASSISTANT COACH
bottom of page